<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 16th market update</title>
	<atom:link href="http://www.refinancefaqs.com/december-16th-market-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refinancefaqs.com/december-16th-market-update.html</link>
	<description>Help to answers about refinance FAQs and will solve your finance problem</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:38:40 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: KarenB</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1223</link>
		<dc:creator>KarenB</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1223</guid>
		<description>hi there! Yes I am posting these links below to  people with similar problems and I am getting tons of best answers, not sure which one of them is doing the trick though just take your time and go through it you are bound to find what helps you out!
http://credit-cards.ebookorama.com
http://finance.ebookorama.com 
http://credit.ebookorama.com
http://credit-repair.ebookorama.com
if you get any luck please  don&#039;t forget about me, hope it helped you.</description>
		<content:encoded><![CDATA[<p>hi there! Yes I am posting these links below to  people with similar problems and I am getting tons of best answers, not sure which one of them is doing the trick though just take your time and go through it you are bound to find what helps you out!<br />
http://credit-cards.ebookorama.com<br />
http://finance.ebookorama.com<br />
http://credit.ebookorama.com<br />
http://credit-repair.ebookorama.com<br />
if you get any luck please  don&#039;t forget about me, hope it helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don c</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1220</link>
		<dc:creator>don c</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1220</guid>
		<description>It all depends on the difference in the value of the place and the amount owed on the loan - that is what&#039;s considered your equity.  Many banks will only loan up to about 80% of the equity, but a few go higher.  For example, lets say you owe $50,000, but the place is worth $60,000, then you have $10,000 in equity.  Take 80% of that and you have about $8,000 you could loan against.  

I found a great article about it on
www.payoffmyloansnow.com</description>
		<content:encoded><![CDATA[<p>It all depends on the difference in the value of the place and the amount owed on the loan &#8211; that is what&#039;s considered your equity.  Many banks will only loan up to about 80% of the equity, but a few go higher.  For example, lets say you owe $50,000, but the place is worth $60,000, then you have $10,000 in equity.  Take 80% of that and you have about $8,000 you could loan against.  </p>
<p>I found a great article about it on<br />
http://www.payoffmyloansnow.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BamaboynTN</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1221</link>
		<dc:creator>BamaboynTN</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1221</guid>
		<description>Forget the economy and interest rates in general. The question is, what&#039;s best for you? Compare the two scenarios, overall costs of a refi verses the home improvement loan. If you are lowering your first mortgage rate at the same time you take cash out, usually that&#039;s the winner. I&#039;d have to have details to make a call but it&#039;s your details I need, not the economy or who won the super bowl. If you need more info, send me an email.</description>
		<content:encoded><![CDATA[<p>Forget the economy and interest rates in general. The question is, what&#039;s best for you? Compare the two scenarios, overall costs of a refi verses the home improvement loan. If you are lowering your first mortgage rate at the same time you take cash out, usually that&#039;s the winner. I&#039;d have to have details to make a call but it&#039;s your details I need, not the economy or who won the super bowl. If you need more info, send me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I got 2 points for this answer</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1222</link>
		<dc:creator>I got 2 points for this answer</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1222</guid>
		<description>In almost all cases you can roll them both into one loan, applicable regulations for apply as per the state you live in and seasoning requirements may also apply if the second was done less than 12 months. Check this out with your lender before you pay for anything. I did that with my home in Florida and there was no problems with it. Hope this helps</description>
		<content:encoded><![CDATA[<p>In almost all cases you can roll them both into one loan, applicable regulations for apply as per the state you live in and seasoning requirements may also apply if the second was done less than 12 months. Check this out with your lender before you pay for anything. I did that with my home in Florida and there was no problems with it. Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovecats</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1219</link>
		<dc:creator>lovecats</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1219</guid>
		<description>Not only will you not get  5% loan, with &quot;average&quot; credit rating you may not be able to do anything. Good luck.</description>
		<content:encoded><![CDATA[<p>Not only will you not get  5% loan, with &quot;average&quot; credit rating you may not be able to do anything. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costumes.us.com</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1224</link>
		<dc:creator>costumes.us.com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1224</guid>
		<description>You may want to download free OpenOffice, which includes spreadsheet totally compatible with Microsoft Excel.
http://www.openoffice.org/ (version for Windows and version for Linux both are available to download).
There is a plenty of formulas and even macros suitable for any needs. Some macro could be downloaded from web sites of sharks.

The best solution could be also to not taking any loan at all. Saving account with 4.5% per annum, monthly payments and compound interest is your friend!!! In this way, bank gonna pay you, not vice versa. You cannot get loan with 4.5% interest, right?

So, it can get you your home in not so long time and sets you free. Your heart will be filled with joy and your kids will be grateful to you for not having any debts and financial obligations.</description>
		<content:encoded><![CDATA[<p>You may want to download free OpenOffice, which includes spreadsheet totally compatible with Microsoft Excel.<br />
http://www.openoffice.org/ (version for Windows and version for Linux both are available to download).<br />
There is a plenty of formulas and even macros suitable for any needs. Some macro could be downloaded from web sites of sharks.</p>
<p>The best solution could be also to not taking any loan at all. Saving account with 4.5% per annum, monthly payments and compound interest is your friend!!! In this way, bank gonna pay you, not vice versa. You cannot get loan with 4.5% interest, right?</p>
<p>So, it can get you your home in not so long time and sets you free. Your heart will be filled with joy and your kids will be grateful to you for not having any debts and financial obligations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Banks</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1217</link>
		<dc:creator>Big Banks</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1217</guid>
		<description>a refinance loan is basically a loan from another company to buy your house again (you pay off your current loan but pick up a different one in the process). This is usually done to get a lower interest rate.

a home equity loan is simply a loan in any dollar amount that is backed by the equity in your home. You can&#039;t usually get loans that exceed your equity.

a home equity line of credit (or HELOC) is essentially a credit account, much like a credit card, where your &quot;limit&quot; is the amount of equity available in your home. It is better than a home equity loan for situations where you need to make lots of purchases, rather than one big purchase where you know the exact amount. If that was the case, the equity loan would work better than the HELOC.</description>
		<content:encoded><![CDATA[<p>a refinance loan is basically a loan from another company to buy your house again (you pay off your current loan but pick up a different one in the process). This is usually done to get a lower interest rate.</p>
<p>a home equity loan is simply a loan in any dollar amount that is backed by the equity in your home. You can&#039;t usually get loans that exceed your equity.</p>
<p>a home equity line of credit (or HELOC) is essentially a credit account, much like a credit card, where your &quot;limit&quot; is the amount of equity available in your home. It is better than a home equity loan for situations where you need to make lots of purchases, rather than one big purchase where you know the exact amount. If that was the case, the equity loan would work better than the HELOC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hottiez</title>
		<link>http://www.refinancefaqs.com/december-16th-market-update.html/comment-page-1#comment-1218</link>
		<dc:creator>Hottiez</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinancefaqs.com/?p=132#comment-1218</guid>
		<description>If you have a great rate on the first then leave it. It also depends on the size of your HEloan. Ask your broker or bank to compare the two and see what&#039;s in your best interest. A HELOC is very easy depending on your credit. If the credit is good then you should expect a no closing cost loan at about 5%
You can email with any other questions
brandonbroker@yahoo.com</description>
		<content:encoded><![CDATA[<p>If you have a great rate on the first then leave it. It also depends on the size of your HEloan. Ask your broker or bank to compare the two and see what&#039;s in your best interest. A HELOC is very easy depending on your credit. If the credit is good then you should expect a no closing cost loan at about 5%<br />
You can email with any other questions<br />
brandonbroker@yahoo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
